| 4th quarter 2007 results | February 20 , 2008 |
| 1st quarter 2008 results | May 15, 2008 |
| Annual general meeting | June 5, 2008 |
| 2nd quarter 2008 results | August 21, 2008 |
| 3rd quarter 2008 results | November 20, 2008 |
| 4th quarter 2008 results | February 12, 2009 |
EMGS holds presentations open to the public every quarter. The venue for the presentations is Hotel Continental, Stortingsgaten 24-26, Oslo. All quarterly presentations will be broadcasted LIVE on a webcast that can be followed from EMGS’ website. The material presented at the quarterly presentations are published on EMGS' website. The dates are subject to change and changes will be communicated.