Quarterly reports
-
May 16 | 2012First quarter report 2012
-
Feb 09 | 2012Fourth quarter report 2011
-
Nov 17 | 2011Third quarter report 2011
-
Aug 25 | 2011Second quarter report 2011
-
May 19 | 2011First quarter report 2011
-
Feb 10 | 2011Fourth quarter report 2010
-
Nov 18 | 2010Third quarter report 2010
-
Aug 26 | 2010Second quarter report 2010
-
May 20 | 2010First quarter report 2010
-
Feb 11 | 2010Fourth quarter report 2009
-
Nov 19 | 2009Third quarter report 2009
-
Aug 13 | 2009Second quarter report 2009
-
May 14 | 2009First quarter report 2009
-
Feb 12 | 20094th quarter report 2008
-
Nov 20 | 20083rd quarter report 2008
-
Aug 21 | 20082nd quarter report 2008
-
May 15 | 20081st quarter report 2008
-
Feb 20 | 20084th quarter report 2007
-
Nov 28 | 20073rd quarter report 2007
-
Aug 22 | 20072nd quarter report 2007
-
May 25 | 20071st quarter report 2007
Other presentations and reports
-
Jun 20 | 2011Capital Markets Day 2011
-
Jul 12 | 2010EMGS Prospectus 12 July 2010
-
Dec 22 | 2009EMGS Prospectus 2009
-
Nov 05 | 2008EMGS Prospectus 2008
-
Oct 20 | 2008Credit rating diploma
-
May 10 | 2007emgs Prospectus