| Company | Name | Contact |
| Carnegie | John Olaisen | jo@carnegie.no +47 22 00 93 51 |
| Pareto | Steffen Rødsjø | info@pareto.no +47 22 87 87 00 |
| Fearnley Fonds | Morten Nystrøm | mny@fearnleys.no +47 2293 6388 |
| ABG Sundal Collier | Ole Martin Westgaard | Ole.westgaard@abgsc.no +47 22 01 60 00 |
| Arctic Securities | Christopher Møllerløkken | christopher.mollerlokken@arcticsec.no +47 21 01 31 00 |
| DnB NOR Markets | Thor Andre Lunder | thor.andre.lunder@dnbnor.no +47 22 94 93 28 |
EMGS is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding EMGS' performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of EMGS or its management. EMGS does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.