Largest shareholders
Updated: 13 May 2013
| No. | Shareholder | No. of shares | % of shares |
|---|---|---|---|
| 1 | SKAGEN GLOBAL | 10,124,112 | 5.09 |
| 2 | FIDELITY FUNDS | 9,370,014 | 4.71 |
| 3 | ODIN NORGE | 7,838,224 | 3.94 |
| 4 | ODIN OFFSHORE | 7,698,823 | 3.87 |
| 5 | CLEARSTREAM BANKING S.A. | 6,794,315 | 3.42 |
| 6 | SKAGEN VEKST | 5,029,207 | 2.53 |
| 7 | JPMORGAN CHASE BANK | 4,375,154 | 2.20 |
| 8 | VERDIPAPIRFONDET DNB SMB | 4,150,000 | 2.09 |
| 9 | SKAGEN GLOBAL II | 3,878,333 | 1.95 |
| 10 | VERDIPAPIRFONDET DNB NORGE (IV) | 3,210,277 | 1.61 |
| 11 | SPESIALF KLP ALFA GLOBAL ENERGI | 2,960,000 | 1.49 |
| 12 | SUNDT AS | 2,850,000 | 1.43 |
| 13 | UBS AG ZURICH | 2,707,549 | 1.36 |
| 14 | SAL. OPPENHEIM JR. & CIE, KGAA | 2,595,000 | 1.30 |
| 15 | JP MORGAN CLEARING CORP. | 2,338,373 | 1.18 |
| 16 | SPORTSMAGASINET AS | 2,206,588 | 1.11 |
| 17 | BRUHEIM BJARTE | 2,205,088 | 1.11 |
| 18 | VPF NORDEA KAPITAL | 2,201,821 | 1.11 |
| 19 | STATOIL PENSJON | 2,171,452 | 1.09 |
| 20 | VERDIPAPIRFONDET DNB NAVIGATOR | 2,171,342 | 1.09 |
Shareholder lists are provided by Oslo Market Solutions AS, with data from VPS ASA.


